Please sign in so that we can notify you about a reply
Description
Specifications :
Brand Name | Huawei |
Model | GR5(2017) |
Released Date | December 2016 |
Status | Available |
Network | |
---|---|
2G bands | GSM 850/900/1900 MHz |
3G bands | HSDPA 900/2100 MHz |
4G FDD LTE | Yes |
4G TDD LTE | Yes |
SIM Type | Dual SIM (Nano SIM) |
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Bluetooth | v4.1 |
WLAN | Yes |
USB | USB 2.0 |
USB Modem | Yes |
OTG | No |
NFC | No |
GPS | A-GPS |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz |
USB Mass Storage | Yes |
OS And Hardware | |
OS | Android v6.0 Marshmallow |
Processor | Octa-core 2.1 & 1.4 GHz processor |
Chipset | HiSilicon Kirin 655 |
GPU | Mali-T830MP2 |
Body | |
Dimensions | 150.9 x 72.6 x 8.2 mm |
Weight | 162g |
Colors | Gold, Gray, White |
Display | |
Type | IPS LCD Capacitive touchscreen, 16.7M colors |
Screen Size | 5.5 inches (293ppi) |
Resolution | FHD (1920x1080p) |
Multitouch | Yes |
Protection | 2.5D Curved Glass |
Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass |
Memory | |
Card slot | Up to 128GB |
Internal | 32GB |
RAM | 3GB |
Camera | |
Primary | 12 Megapixels, + 2 MP (Dual Camera) 3968 x 2976 Pixels |
Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Professional Mode,1.25 micron pixel,After Focus,6P Lens,Bokeh Mode,Blur Effect |
Video Recording | Full HD(1080p) |
Secondary | 8 MP |
Multimedia | |
Music play | Yes |
Audio Supports | AAC/AMR/WAV/MP3 |
Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 |
Radio | Yes |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Li-ion 3340 mAh battery |
Stand-By | 650 h |
Talk-Time | 23 h |
Applications | |
Yes | |
MMS | Yes |
Features
Mobile Phone Features
Specifications
Dimensions
Reviews
No posts found
You may also be interested in