Description
Nutritional Information Amount Per 100ml | |
Energy, kcal | 109 |
Energy from fat kcal | 26 |
Total Fat, g | 2.9 |
Saturated Fat, g | 2.1 |
Cholesterol, mg | 12 |
Sodium mg | 52.5 |
Total Carbohydrate, g | 17 |
Added Sugar, g | 8 |
Protein, g | 3.8 |
Calcium, mg | 160 |
Added Vitamin A, mcg | 75 |
Not a significant source of dietary fiber, vitamin C, and iron. |
Amul kool koko is fun, nourishing drink with chocolate.
It is an easy to use delicious drink that refreshes you immediately with goodness of milk.
Reviews
No posts found
Reviews
No reviews found